<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Doc - Call Now: 877-321-1112 &#187; International Consumer Electronics Show</title>
	<atom:link href="http://en.theonlinedoc.com/tag/international-consumer-electronics-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.theonlinedoc.com</link>
	<description>Web Design, Search engine marketing, SEO, Search engine optimization, SEM, Social Media Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Itineraries: The Convention Crashers</title>
		<link>http://en.theonlinedoc.com/2010/02/16/itineraries-the-convention-crashers/</link>
		<comments>http://en.theonlinedoc.com/2010/02/16/itineraries-the-convention-crashers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:56:05 +0000</pubDate>
		<dc:creator>By MARTHA C. WHITE</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Hotels and Motels]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[Trade Shows and Fairs]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/02/16/business/16shows.html</guid>
		<description><![CDATA[Renegade vendors called “outboarders” say they have to stretch their meager marketing budgets any way they can, but the industry calls them parasites.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=6eba95dc0ff05fcec257d14957c1149f&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[Renegade vendors called “outboarders” say they have to stretch their meager marketing budgets any way they can, but the industry calls them parasites.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6eba95dc0ff05fcec257d14957c1149f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6eba95dc0ff05fcec257d14957c1149f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/02/16/itineraries-the-convention-crashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining a World of Hardware Mashups</title>
		<link>http://en.theonlinedoc.com/2010/02/08/imagining-a-world-of-hardware-mashups/</link>
		<comments>http://en.theonlinedoc.com/2010/02/08/imagining-a-world-of-hardware-mashups/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:12:47 +0000</pubDate>
		<dc:creator>By MICHAEL ZIMBALIST</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard Co|HPQ|NYSE]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[New Models, Design and Products]]></category>
		<category><![CDATA[New York Times Co|NYT|NYSE]]></category>
		<category><![CDATA[Personal Computing]]></category>
		<category><![CDATA[Phones and Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telephones and Telecommunications]]></category>
		<category><![CDATA[Verizon Communications|VZ|NYSE]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Bug Labs]]></category>
		<category><![CDATA[C.E.S.]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Computer Keyboards]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[Hewlett-Packard Co]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[Lenovo Group]]></category>
		<category><![CDATA[Lenovo Group|LNVGY|NQB]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[New York Times Co]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[weak signals]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2010/02/08/imagining-a-world-of-hardware-mashups/</guid>
		<description><![CDATA[Futurists look for "weak signals" that suggest where the world is heading. In technology, the signals may be pointing to hardware mashups.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=2a0104389edc9386d6d1c63aa841b3f6&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"> ]]></description>
			<content:encoded><![CDATA[Futurists look for "weak signals" that suggest where the world is heading. In technology, the signals may be pointing to hardware mashups.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2a0104389edc9386d6d1c63aa841b3f6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2a0104389edc9386d6d1c63aa841b3f6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/> ]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/02/08/imagining-a-world-of-hardware-mashups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pluses, and Oddities, of 3-D TV</title>
		<link>http://en.theonlinedoc.com/2010/02/03/the-pluses-and-oddities-of-3-d-tv/</link>
		<comments>http://en.theonlinedoc.com/2010/02/03/the-pluses-and-oddities-of-3-d-tv/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:55:41 +0000</pubDate>
		<dc:creator>By JOHN BIGGS</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Panasonic Corporation|PC|NYSE]]></category>
		<category><![CDATA[SONY Corporation|SNE|NYSE]]></category>
		<category><![CDATA[Three-Dimensional Devices]]></category>
		<category><![CDATA[Digital and High-Definition Television]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/02/04/technology/personaltech/04basics.html</guid>
		<description><![CDATA[While 3-D hardware is coming out this year, it will cost quite a bit more than the bargain HDTVs of the last few years; expect to pay about $4,000 for a full package.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=838b1576333edecdf29d0af038540eb9&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[While 3-D hardware is coming out this year, it will cost quite a bit more than the bargain HDTVs of the last few years; expect to pay about $4,000 for a full package.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=838b1576333edecdf29d0af038540eb9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=838b1576333edecdf29d0af038540eb9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/02/03/the-pluses-and-oddities-of-3-d-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ping: Gaining a Toehold for the E-Bike</title>
		<link>http://en.theonlinedoc.com/2010/01/16/ping-gaining-a-toehold-for-the-e-bike/</link>
		<comments>http://en.theonlinedoc.com/2010/01/16/ping-gaining-a-toehold-for-the-e-bike/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:27:14 +0000</pubDate>
		<dc:creator>By BRAD STONE</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Bicycles and Bicycling]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[Sanyo Electric Co|SANYY|other-OTC]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[TOSHIBA CORP]]></category>
		<category><![CDATA[Trek Bicycle Corp]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/17/business/17ping.html</guid>
		<description><![CDATA[Electric bicycles have struggled to capture the imagination of auto-obsessed Americans. But that may be about to change.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=d273d0fb87295c579ae3714ebeb23e61&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[Electric bicycles have struggled to capture the imagination of auto-obsessed Americans. But that may be about to change.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d273d0fb87295c579ae3714ebeb23e61&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d273d0fb87295c579ae3714ebeb23e61&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/16/ping-gaining-a-toehold-for-the-e-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Art: Want It or Not, TV Goes 3-D</title>
		<link>http://en.theonlinedoc.com/2010/01/15/state-of-the-art-want-it-or-not-tv-goes-3-d-2/</link>
		<comments>http://en.theonlinedoc.com/2010/01/15/state-of-the-art-want-it-or-not-tv-goes-3-d-2/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:05:34 +0000</pubDate>
		<dc:creator>By DAVID POGUE</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Panasonic Corporation|PC|NYSE]]></category>
		<category><![CDATA[SONY Corporation|SNE|NYSE]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Television Sets]]></category>
		<category><![CDATA[Three-Dimensional Devices]]></category>
		<category><![CDATA[Digital and High-Definition Television]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[TOSHIBA CORP]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/14/technology/personaltech/14pogue.html</guid>
		<description><![CDATA[At the Consumer Electronics Show, some companies proclaim the coming of 3-D television whether you want it or not.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[At the Consumer Electronics Show, some companies proclaim the coming of 3-D television whether you want it or not.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/15/state-of-the-art-want-it-or-not-tv-goes-3-d-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Art: Want It or Not, TV Goes 3-D</title>
		<link>http://en.theonlinedoc.com/2010/01/13/state-of-the-art-want-it-or-not-tv-goes-3-d/</link>
		<comments>http://en.theonlinedoc.com/2010/01/13/state-of-the-art-want-it-or-not-tv-goes-3-d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:29:03 +0000</pubDate>
		<dc:creator>By DAVID POGUE</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Panasonic Corporation|PC|NYSE]]></category>
		<category><![CDATA[SONY Corporation|SNE|NYSE]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Three-Dimensional Devices]]></category>
		<category><![CDATA[Digital and High-Definition Television]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[TOSHIBA CORP]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/14/technology/personaltech/14pogue.html</guid>
		<description><![CDATA[At the Consumer Electronics Show, some companies proclaim the coming of 3-D television whether you want it or not.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[At the Consumer Electronics Show, some companies proclaim the coming of 3-D television whether you want it or not.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3dff667875c2ff8562b98d84a1b7eac1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/13/state-of-the-art-want-it-or-not-tv-goes-3-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now, Electronics That Obey Hand Gestures</title>
		<link>http://en.theonlinedoc.com/2010/01/12/now-electronics-that-obey-hand-gestures/</link>
		<comments>http://en.theonlinedoc.com/2010/01/12/now-electronics-that-obey-hand-gestures/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:24:54 +0000</pubDate>
		<dc:creator>By ASHLEE VANCE</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microsoft Corp|MSFT|NASDAQ]]></category>
		<category><![CDATA[Nintendo Co Ltd|NTDOY|other-OTC]]></category>
		<category><![CDATA[Canesta Inc]]></category>
		<category><![CDATA[Hitachi Ltd|HIT|NYSE]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/12/technology/personaltech/12gesture.html</guid>
		<description><![CDATA[Devices will soon be sold that allow people to flip TV channels or move computer files with hand gestures.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=937726c6d3f3b6e0f2c74ff0be6758bc&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[Devices will soon be sold that allow people to flip TV channels or move computer files with hand gestures.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=937726c6d3f3b6e0f2c74ff0be6758bc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=937726c6d3f3b6e0f2c74ff0be6758bc&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/12/now-electronics-that-obey-hand-gestures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimism Takes Charge at Consumer Electronics Show</title>
		<link>http://en.theonlinedoc.com/2010/01/12/optimism-takes-charge-at-consumer-electronics-show/</link>
		<comments>http://en.theonlinedoc.com/2010/01/12/optimism-takes-charge-at-consumer-electronics-show/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:26:46 +0000</pubDate>
		<dc:creator>By BRAD STONE, ASHLEE VANCE, and JENNA WORTHAM</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[Las Vegas (Nev)]]></category>
		<category><![CDATA[Trade Shows and Fairs]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/11/technology/11ces.html</guid>
		<description><![CDATA[This year, there was more talk about tablet-size reading devices and 3-D television than about how to weather the economic storm.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=10c2cb61d9acd8436776661785124548&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[This year, there was more talk about tablet-size reading devices and 3-D television than about how to weather the economic storm.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=10c2cb61d9acd8436776661785124548&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=10c2cb61d9acd8436776661785124548&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/12/optimism-takes-charge-at-consumer-electronics-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Smaller Player Mounts Must-See Events</title>
		<link>http://en.theonlinedoc.com/2010/01/10/a-smaller-player-mounts-must-see-events/</link>
		<comments>http://en.theonlinedoc.com/2010/01/10/a-smaller-player-mounts-must-see-events/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:32:28 +0000</pubDate>
		<dc:creator>By JENNA WORTHAM</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Conventions and Conferences]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[Las Vegas (Nev)]]></category>
		<category><![CDATA[Monster Cable]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/11/technology/11monster.html</guid>
		<description><![CDATA[Monster Cable made a splash at the Consumer Electronics Show, part of its strategy to curry favor for its products.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=23310b5a3f8ac01420d516781b033346&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[Monster Cable made a splash at the Consumer Electronics Show, part of its strategy to curry favor for its products.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=23310b5a3f8ac01420d516781b033346&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=23310b5a3f8ac01420d516781b033346&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/10/a-smaller-player-mounts-must-see-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deluge of Devices for Reading and Surfing</title>
		<link>http://en.theonlinedoc.com/2010/01/09/a-deluge-of-devices-for-reading-and-surfing/</link>
		<comments>http://en.theonlinedoc.com/2010/01/09/a-deluge-of-devices-for-reading-and-surfing/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:36:32 +0000</pubDate>
		<dc:creator>By BRAD STONE  and NICK BILTON</dc:creator>
				<category><![CDATA[Electronic Books and Readers]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/01/09/technology/personaltech/09reader.html</guid>
		<description><![CDATA[Dozens of companies, both well known and unknown, brought slender touch-screen tablets and electronic reading devices to the Consumer Electronics Show in Las Vegas this week.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=4f8c89630b4f062ab3d514dd8c378c70&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"]]></description>
			<content:encoded><![CDATA[Dozens of companies, both well known and unknown, brought slender touch-screen tablets and electronic reading devices to the Consumer Electronics Show in Las Vegas this week.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4f8c89630b4f062ab3d514dd8c378c70&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4f8c89630b4f062ab3d514dd8c378c70&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></content:encoded>
			<wfw:commentRss>http://en.theonlinedoc.com/2010/01/09/a-deluge-of-devices-for-reading-and-surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
